Angels Camp, California 95222
ZIP Code boundaries for 95222 in Angels Camp, CA
2011 Statistics for 95222
| ZIP: | 95222 |
| Name: | ANGELS CAMP |
| County: | CALAVERAS |
| Area: | 169 mi2 / 439 km2 / 108372 acres / 438565038 m2 |
| Coordinates: | 38.06683, -120.62025 |
| Residential Addresses: | 1953 |
| Multifamily Addresses: | 128 |
| Single family Addresses: | 961 |
| Business Addresses: | 218 |
| P.O. Boxes: | 864 |
2000 Census Data for Angels Camp, California 95222
Gender & Ages
Total Population: 4379
| Male |
| Population: | 2156 |
| < year old: | 10 |
| Year old: | 17 |
| Age 2: | 27 |
| Age 3: | 5 |
| Age 4: | 22 |
| Age 5: | 8 |
| Age 6: | 21 |
| Age 7: | 13 |
| Age 8: | 19 |
| Age 9: | 69 |
| Age 10: | 12 |
| Age 11: | 16 |
| Age 12: | 40 |
| Age 13: | 27 |
| Age 14: | 40 |
| Age 15: | 38 |
| Age 16: | 44 |
| Age 17: | 74 |
| Age 18: | 34 |
| Age 19: | 36 |
| Age 20: | 27 |
| Age 21: | 63 |
| 22-24: |
34 |
| 25-29: |
131 |
| 30-34: |
139 |
| 35-39: |
91 |
| 40-44: |
164 |
| 45-49: |
170 |
| 50-54: |
179 |
| 55-59: |
151 |
| 60-61: |
78 |
| 62-64: |
55 |
| 65-66: |
53 |
| 67-69: |
34 |
| 70-74: |
64 |
| 75-79: |
55 |
| 80-84: |
79 |
| 85 & Up: | 17 |
| Female |
| Population: | 2223 |
| < year old: | 24 |
| Year old: | 24 |
| Age 2: | 28 |
| Age 3: | 10 |
| Age 4: | 19 |
| Age 5: | 10 |
| Age 6: | 21 |
| Age 7: | 34 |
| Age 8: | 32 |
| Age 9: | 22 |
| Age 10: | 42 |
| Age 11: | 18 |
| Age 12: | 46 |
| Age 13: | 60 |
| Age 14: | 26 |
| Age 15: | 28 |
| Age 16: | 21 |
| Age 17: | 24 |
| Age 18: | 24 |
| Age 19: | 36 |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
57 |
| 25-29: |
133 |
| 30-34: |
89 |
| 35-39: |
109 |
| 40-44: |
179 |
| 45-49: |
152 |
| 50-54: |
214 |
| 55-59: |
167 |
| 60-61: |
87 |
| 62-64: |
133 |
| 65-66: |
42 |
| 67-69: |
53 |
| 70-74: |
41 |
| 75-79: |
61 |
| 80-84: |
89 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 3057
| Male: | 1460 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 21 |
| 10th: | 60 |
| 11th: | 114 |
| 12th, No Diploma: | 52 |
| Graduates: | 354 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 333 |
| Associates: | 102 |
| Bachelors: | 142 |
| Doctorate: | 8 |
| Masters: | 82 |
| Female: | 1597 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 20 |
| 10th: | 24 |
| 11th: | 23 |
| 12th, No Diploma: | 58 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 313 |
| Associates: | 149 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 1654 |
| Ages 18 to 64: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 961 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Total Females: | 1734 |
| Ages 18 to 64: |
| Total: | 1400 |
| Civilians: | 1400 |
| Non-Veteran Civilians: | 1384 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 287 |
| 10 to 14: | 241 |
| 15 to 19: | 164 |
| 20 to 24: | 192 |
| 25 to 29: | 55 |
| 30 to 35: | 131 |
| 36 to 39: | 49 |
| 40 to 44: | 30 |
| 45 to 59: | 110 |
| 60 to 89: | 107 |
| > 89 Minutes: | 143 |
Housing
| Total: | 4170 |
| Own: | 2848 |
| Rent: | 1322 |
Economic Statistics of Residents
Total Households: 1714
| Males 16 & Up: |
| Employed Civilian: | 961 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1069 |
| Not In Labor Force: | 703 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1820 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 1651 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 41469 |
| Median Household Income: | 36794 |
| Per Capita Income: | 20865 |
| Females 16 & Up: |
| Employed Civilian: | 896 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 981 |
| Not In Labor Force: | 798 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4379 |
| White: | 3949 |
| Black: | 42 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 141 |
| Other: | 65 |