Arnold, California 95223
ZIP Code boundaries for 95223 in Arnold, CA
2011 Statistics for 95223
| ZIP: | 95223 |
| Name: | ARNOLD |
| County: | ALPINE |
| Area: | 295 mi2 / 765 km2 / 189039 acres / 765012792 m2 |
| Coordinates: | 38.432102, -119.980675 |
| Residential Addresses: | 2249 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10 |
| Business Addresses: | 232 |
| P.O. Boxes: | 2239 |
2000 Census Data for Arnold, California 95223
Gender & Ages
Total Population: 5130
| Male |
| Population: | 2678 |
| < year old: | |
| Year old: | 44 |
| Age 2: | |
| Age 3: | 15 |
| Age 4: | 37 |
| Age 5: | 26 |
| Age 6: | 63 |
| Age 7: | 20 |
| Age 8: | 46 |
| Age 9: | 31 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 44 |
| Age 13: | 14 |
| Age 14: | 49 |
| Age 15: | 31 |
| Age 16: | 60 |
| Age 17: | 22 |
| Age 18: | 53 |
| Age 19: | 19 |
| Age 20: | 8 |
| Age 21: | |
| 22-24: |
45 |
| 25-29: |
61 |
| 30-34: |
98 |
| 35-39: |
122 |
| 40-44: |
218 |
| 45-49: |
193 |
| 50-54: |
303 |
| 55-59: |
172 |
| 60-61: |
116 |
| 62-64: |
173 |
| 65-66: |
108 |
| 67-69: |
119 |
| 70-74: |
134 |
| 75-79: |
62 |
| 80-84: |
52 |
| 85 & Up: | 53 |
| Female |
| Population: | 2452 |
| < year old: | 10 |
| Year old: | 6 |
| Age 2: | 20 |
| Age 3: | 50 |
| Age 4: | |
| Age 5: | |
| Age 6: | |
| Age 7: | |
| Age 8: | 82 |
| Age 9: | 9 |
| Age 10: | 40 |
| Age 11: | 41 |
| Age 12: | |
| Age 13: | 26 |
| Age 14: | 28 |
| Age 15: | 9 |
| Age 16: | 43 |
| Age 17: | 16 |
| Age 18: | 21 |
| Age 19: | 9 |
| Age 20: | 21 |
| Age 21: | 6 |
| 22-24: |
30 |
| 25-29: |
57 |
| 30-34: |
65 |
| 35-39: |
185 |
| 40-44: |
233 |
| 45-49: |
173 |
| 50-54: |
307 |
| 55-59: |
247 |
| 60-61: |
81 |
| 62-64: |
180 |
| 65-66: |
60 |
| 67-69: |
114 |
| 70-74: |
61 |
| 75-79: |
97 |
| 80-84: |
90 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3969
| Male: | 1984 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 39 |
| 10th: | 14 |
| 11th: | 41 |
| 12th, No Diploma: | 95 |
| Graduates: | 390 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 358 |
| Associates: | 230 |
| Bachelors: | 314 |
| Doctorate: | 23 |
| Masters: | 157 |
| Female: | 1985 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 10 |
| 10th: | 30 |
| 11th: | 23 |
| 12th, No Diploma: | 88 |
| Graduates: | 517 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 404 |
| Associates: | 166 |
| Bachelors: | 345 |
| Doctorate: | 8 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 2109 |
| Ages 18 to 64: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 560 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 528 |
| Civilians: | 528 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Total Females: | 2072 |
| Ages 18 to 64: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 358 |
| 10 to 14: | 431 |
| 15 to 19: | 111 |
| 20 to 24: | 149 |
| 25 to 29: | 70 |
| 30 to 35: | 162 |
| 36 to 39: | 28 |
| 40 to 44: | 90 |
| 45 to 59: | 248 |
| 60 to 89: | 28 |
| > 89 Minutes: | 170 |
Housing
| Total: | 5130 |
| Own: | 4159 |
| Rent: | 971 |
Economic Statistics of Residents
Total Households: 2243
| Males 16 & Up: |
| Employed Civilian: | 1215 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1293 |
| Not In Labor Force: | 898 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2168 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 2055 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 217 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 50614 |
| Median Household Income: | 44563 |
| Per Capita Income: | 27227 |
| Females 16 & Up: |
| Employed Civilian: | 966 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 993 |
| Not In Labor Force: | 1138 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5130 |
| White: | 4860 |
| Black: | 20 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 165 |
| Other: | 55 |