Clayton, California 94517
ZIP Code boundaries for 94517 in Clayton, CA
2011 Statistics for 94517
| ZIP: | 94517 |
| Name: | CLAYTON |
| County: | CONTRA COSTA |
| Area: | 62 mi2 / 161 km2 / 39766 acres / 160925371 m2 |
| Coordinates: | 37.877766, -121.85779 |
| Residential Addresses: | 5124 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 4387 |
| Business Addresses: | 423 |
| P.O. Boxes: | 651 |
2000 Census Data for Clayton, California 94517
Gender & Ages
Total Population: 14160
| Male |
| Population: | 7068 |
| < year old: | 51 |
| Year old: | 105 |
| Age 2: | 93 |
| Age 3: | 96 |
| Age 4: | 115 |
| Age 5: | 95 |
| Age 6: | 81 |
| Age 7: | 158 |
| Age 8: | 94 |
| Age 9: | 74 |
| Age 10: | 86 |
| Age 11: | 103 |
| Age 12: | 69 |
| Age 13: | 72 |
| Age 14: | 133 |
| Age 15: | 155 |
| Age 16: | 132 |
| Age 17: | 127 |
| Age 18: | 80 |
| Age 19: | 92 |
| Age 20: | 77 |
| Age 21: | 61 |
| 22-24: |
161 |
| 25-29: |
218 |
| 30-34: |
418 |
| 35-39: |
684 |
| 40-44: |
715 |
| 45-49: |
618 |
| 50-54: |
647 |
| 55-59: |
464 |
| 60-61: |
169 |
| 62-64: |
192 |
| 65-66: |
112 |
| 67-69: |
174 |
| 70-74: |
174 |
| 75-79: |
114 |
| 80-84: |
30 |
| 85 & Up: | 29 |
| Female |
| Population: | 7092 |
| < year old: | 66 |
| Year old: | 55 |
| Age 2: | 86 |
| Age 3: | 80 |
| Age 4: | 85 |
| Age 5: | 85 |
| Age 6: | 115 |
| Age 7: | 76 |
| Age 8: | 92 |
| Age 9: | 90 |
| Age 10: | 113 |
| Age 11: | 121 |
| Age 12: | 105 |
| Age 13: | 159 |
| Age 14: | 66 |
| Age 15: | 129 |
| Age 16: | 103 |
| Age 17: | 119 |
| Age 18: | 82 |
| Age 19: | 67 |
| Age 20: | 52 |
| Age 21: | 19 |
| 22-24: |
82 |
| 25-29: |
197 |
| 30-34: |
479 |
| 35-39: |
784 |
| 40-44: |
682 |
| 45-49: |
780 |
| 50-54: |
662 |
| 55-59: |
420 |
| 60-61: |
160 |
| 62-64: |
259 |
| 65-66: |
86 |
| 67-69: |
91 |
| 70-74: |
272 |
| 75-79: |
86 |
| 80-84: |
39 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 9803
| Male: | 4758 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 13 |
| 10th: | 39 |
| 11th: | 17 |
| 12th, No Diploma: | 88 |
| Graduates: | 683 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 751 |
| Associates: | 331 |
| Bachelors: | 1733 |
| Doctorate: | 88 |
| Masters: | 590 |
| Female: | 5045 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 28 |
| 10th: | 27 |
| 11th: | 10 |
| 12th, No Diploma: | 77 |
| Graduates: | 1047 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 833 |
| Associates: | 446 |
| Bachelors: | 1601 |
| Doctorate: | 21 |
| Masters: | 357 |
Veteran Status of Residents
| Total Males: | 5229 |
| Ages 18 to 64: |
| Total: | 4596 |
| Civilians: | 4596 |
| Non-Veteran Civilians: | 3706 |
| Veteran Civilians: | 890 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 633 |
| Civilians: | 633 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 5347 |
| Ages 18 to 64: |
| Total: | 4725 |
| Civilians: | 4718 |
| Non-Veteran Civilians: | 4661 |
| Veteran Civilians: | 57 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 362 |
| 10 to 14: | 363 |
| 15 to 19: | 645 |
| 20 to 24: | 1072 |
| 25 to 29: | 451 |
| 30 to 35: | 993 |
| 36 to 39: | 295 |
| 40 to 44: | 338 |
| 45 to 59: | 937 |
| 60 to 89: | 1279 |
| > 89 Minutes: | 311 |
Housing
| Total: | 13942 |
| Own: | 12742 |
| Rent: | 1200 |
Economic Statistics of Residents
Total Households: 5146
| Males 16 & Up: |
| Employed Civilian: | 4174 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 4248 |
| Not In Labor Force: | 1240 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7492 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 7091 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 105037 |
| Median Household Income: | 96658 |
| Per Capita Income: | 41462 |
| Females 16 & Up: |
| Employed Civilian: | 3497 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 3561 |
| Not In Labor Force: | 2008 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 14160 |
| White: | 12527 |
| Black: | 111 |
| Asian: | 705 |
| Pacific Islander: | 57 |
| Native American: | 39 |
| Multiracial: | 534 |
| Other: | 187 |