2011 Statistics for 94519
| ZIP: | 94519 |
| Name: | CONCORD |
| County: | CONTRA COSTA |
| Area: | 6 mi2 / 15 km2 / 3667 acres / 14840354 m2 |
| Coordinates: | 37.988457, -122.00745 |
| Residential Addresses: | 6948 |
| Multifamily Addresses: | 762 |
| Single family Addresses: | 6186 |
| Business Addresses: | 321 |
| P.O. Boxes: | 0 |
2000 Census Data for Concord, California 94519
Gender & Ages
Total Population: 18567
| Male |
| Population: | 9358 |
| < year old: | 146 |
| Year old: | 97 |
| Age 2: | 152 |
| Age 3: | 142 |
| Age 4: | 234 |
| Age 5: | 104 |
| Age 6: | 107 |
| Age 7: | 147 |
| Age 8: | 154 |
| Age 9: | 135 |
| Age 10: | 131 |
| Age 11: | 143 |
| Age 12: | 134 |
| Age 13: | 140 |
| Age 14: | 117 |
| Age 15: | 168 |
| Age 16: | 155 |
| Age 17: | 144 |
| Age 18: | 159 |
| Age 19: | 98 |
| Age 20: | 132 |
| Age 21: | 132 |
| 22-24: |
322 |
| 25-29: |
633 |
| 30-34: |
799 |
| 35-39: |
784 |
| 40-44: |
888 |
| 45-49: |
700 |
| 50-54: |
524 |
| 55-59: |
378 |
| 60-61: |
122 |
| 62-64: |
219 |
| 65-66: |
108 |
| 67-69: |
141 |
| 70-74: |
188 |
| 75-79: |
275 |
| 80-84: |
109 |
| 85 & Up: | 97 |
| Female |
| Population: | 9209 |
| < year old: | 65 |
| Year old: | 133 |
| Age 2: | 99 |
| Age 3: | 133 |
| Age 4: | 136 |
| Age 5: | 78 |
| Age 6: | 87 |
| Age 7: | 123 |
| Age 8: | 107 |
| Age 9: | 132 |
| Age 10: | 91 |
| Age 11: | 85 |
| Age 12: | 164 |
| Age 13: | 121 |
| Age 14: | 88 |
| Age 15: | 140 |
| Age 16: | 145 |
| Age 17: | 149 |
| Age 18: | 94 |
| Age 19: | 94 |
| Age 20: | 126 |
| Age 21: | 87 |
| 22-24: |
292 |
| 25-29: |
551 |
| 30-34: |
671 |
| 35-39: |
954 |
| 40-44: |
864 |
| 45-49: |
620 |
| 50-54: |
616 |
| 55-59: |
471 |
| 60-61: |
137 |
| 62-64: |
236 |
| 65-66: |
143 |
| 67-69: |
129 |
| 70-74: |
370 |
| 75-79: |
269 |
| 80-84: |
183 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 12405
| Male: | 5965 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 67 |
| 10th: | 87 |
| 11th: | 153 |
| 12th, No Diploma: | 269 |
| Graduates: | 1543 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 1357 |
| Associates: | 603 |
| Bachelors: | 789 |
| Doctorate: | 18 |
| Masters: | 275 |
| Female: | 6440 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 21 |
| 10th: | 128 |
| 11th: | 31 |
| 12th, No Diploma: | 255 |
| Graduates: | 1754 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1166 |
| Associates: | 739 |
| Bachelors: | 988 |
| Doctorate: | 22 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 6808 |
| Ages 18 to 64: |
| Total: | 5890 |
| Civilians: | 5792 |
| Non-Veteran Civilians: | 4646 |
| Veteran Civilians: | 1146 |
| Currently In Military: | 98 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 7133 |
| Ages 18 to 64: |
| Total: | 5813 |
| Civilians: | 5793 |
| Non-Veteran Civilians: | 5716 |
| Veteran Civilians: | 77 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1320 |
| Civilians: | 1320 |
| Non-Veteran Civilians: | 1291 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 774 |
| 10 to 14: | 1410 |
| 15 to 19: | 1409 |
| 20 to 24: | 1048 |
| 25 to 29: | 333 |
| 30 to 35: | 962 |
| 36 to 39: | 355 |
| 40 to 44: | 435 |
| 45 to 59: | 1091 |
| 60 to 89: | 856 |
| > 89 Minutes: | 377 |
Housing
| Total: | 18261 |
| Own: | 12556 |
| Rent: | 5705 |
Economic Statistics of Residents
Total Households: 6680
| Males 16 & Up: |
| Employed Civilian: | 5058 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 5338 |
| Not In Labor Force: | 1769 |
| In Military: | 98 |
| Males & Females 16 & Up: |
| Workers: | 9388 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 9175 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 309 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 63253 |
| Median Household Income: | 57601 |
| Per Capita Income: | 23464 |
| Females 16 & Up: |
| Employed Civilian: | 4368 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4530 |
| Not In Labor Force: | 2897 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 18567 |
| White: | 14078 |
| Black: | 591 |
| Asian: | 1346 |
| Pacific Islander: | 20 |
| Native American: | 86 |
| Multiracial: | 1000 |
| Other: | 1446 |