Concord, California 94520
ZIP Code boundaries for 94520 in Concord, CA
2011 Statistics for 94520
| ZIP: | 94520 |
| Name: | CONCORD |
| County: | CONTRA COSTA |
| Area: | 18 mi2 / 47 km2 / 11652 acres / 47151968 m2 |
| Coordinates: | 38.01351, -122.034134 |
| Residential Addresses: | 13411 |
| Multifamily Addresses: | 6845 |
| Single family Addresses: | 6566 |
| Business Addresses: | 2389 |
| P.O. Boxes: | 0 |
2000 Census Data for Concord, California 94520
Gender & Ages
Total Population: 36190
| Male |
| Population: | 18724 |
| < year old: | 428 |
| Year old: | 389 |
| Age 2: | 239 |
| Age 3: | 345 |
| Age 4: | 297 |
| Age 5: | 334 |
| Age 6: | 287 |
| Age 7: | 340 |
| Age 8: | 319 |
| Age 9: | 256 |
| Age 10: | 288 |
| Age 11: | 208 |
| Age 12: | 296 |
| Age 13: | 229 |
| Age 14: | 221 |
| Age 15: | 208 |
| Age 16: | 188 |
| Age 17: | 259 |
| Age 18: | 287 |
| Age 19: | 210 |
| Age 20: | 351 |
| Age 21: | 341 |
| 22-24: |
1176 |
| 25-29: |
2092 |
| 30-34: |
1923 |
| 35-39: |
2059 |
| 40-44: |
1302 |
| 45-49: |
1165 |
| 50-54: |
684 |
| 55-59: |
473 |
| 60-61: |
161 |
| 62-64: |
232 |
| 65-66: |
122 |
| 67-69: |
210 |
| 70-74: |
322 |
| 75-79: |
247 |
| 80-84: |
151 |
| 85 & Up: | 85 |
| Female |
| Population: | 17466 |
| < year old: | 285 |
| Year old: | 336 |
| Age 2: | 243 |
| Age 3: | 342 |
| Age 4: | 218 |
| Age 5: | 300 |
| Age 6: | 270 |
| Age 7: | 239 |
| Age 8: | 283 |
| Age 9: | 260 |
| Age 10: | 230 |
| Age 11: | 173 |
| Age 12: | 231 |
| Age 13: | 217 |
| Age 14: | 207 |
| Age 15: | 147 |
| Age 16: | 197 |
| Age 17: | 323 |
| Age 18: | 236 |
| Age 19: | 248 |
| Age 20: | 208 |
| Age 21: | 306 |
| 22-24: |
989 |
| 25-29: |
1627 |
| 30-34: |
1666 |
| 35-39: |
1506 |
| 40-44: |
1383 |
| 45-49: |
1104 |
| 50-54: |
704 |
| 55-59: |
507 |
| 60-61: |
253 |
| 62-64: |
260 |
| 65-66: |
257 |
| 67-69: |
293 |
| 70-74: |
459 |
| 75-79: |
484 |
| 80-84: |
227 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 22206
| Male: | 11228 |
| No School: | 457 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 782 |
| Middle/Junior High: |
| 7th - 8th: | 451 |
| High School: |
| 9th: | 333 |
| 10th: | 221 |
| 11th: | 301 |
| 12th, No Diploma: | 538 |
| Graduates: | 2985 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 770 |
| > 1 Year, No Degree: | 1660 |
| Associates: | 644 |
| Bachelors: | 1447 |
| Doctorate: | 57 |
| Masters: | 326 |
| Female: | 10978 |
| No School: | 377 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 613 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 318 |
| 10th: | 256 |
| 11th: | 292 |
| 12th, No Diploma: | 603 |
| Graduates: | 2966 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 971 |
| > 1 Year, No Degree: | 1848 |
| Associates: | 687 |
| Bachelors: | 1204 |
| Doctorate: | 71 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 13593 |
| Ages 18 to 64: |
| Total: | 12456 |
| Civilians: | 12400 |
| Non-Veteran Civilians: | 11130 |
| Veteran Civilians: | 1270 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 1137 |
| Civilians: | 1137 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 683 |
| Currently In Military: | |
| Total Females: | 12965 |
| Ages 18 to 64: |
| Total: | 10997 |
| Civilians: | 10989 |
| Non-Veteran Civilians: | 10857 |
| Veteran Civilians: | 132 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1968 |
| Civilians: | 1968 |
| Non-Veteran Civilians: | 1930 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 1377 |
| 10 to 14: | 2144 |
| 15 to 19: | 2373 |
| 20 to 24: | 2019 |
| 25 to 29: | 710 |
| 30 to 35: | 2320 |
| 36 to 39: | 325 |
| 40 to 44: | 745 |
| 45 to 59: | 1540 |
| 60 to 89: | 1450 |
| > 89 Minutes: | 677 |
Housing
| Total: | 35929 |
| Own: | 13947 |
| Rent: | 21982 |
Economic Statistics of Residents
Total Households: 12660
| Males 16 & Up: |
| Employed Civilian: | 9491 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 10168 |
| Not In Labor Force: | 3872 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 16198 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 15911 |
| Family Below Poverty Line: | 865 |
| Household Below Poverty: | 1462 |
| Married Below Poverty Line: | 407 |
| Median Family Income: | 45368 |
| Median Household Income: | 41002 |
| Per Capita Income: | 17835 |
| Females 16 & Up: |
| Employed Civilian: | 7037 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 7614 |
| Not In Labor Force: | 5871 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 36190 |
| White: | 21435 |
| Black: | 1529 |
| Asian: | 2733 |
| Pacific Islander: | 346 |
| Native American: | 318 |
| Multiracial: | 2767 |
| Other: | 7062 |