2011 Statistics for 94521
| ZIP: | 94521 |
| Name: | CONCORD |
| County: | CONTRA COSTA |
| Area: | 15 mi2 / 40 km2 / 9901 acres / 40068880 m2 |
| Coordinates: | 37.958534, -121.96204 |
| Residential Addresses: | 16160 |
| Multifamily Addresses: | 4264 |
| Single family Addresses: | 11681 |
| Business Addresses: | 524 |
| P.O. Boxes: | 215 |
2000 Census Data for Concord, California 94521
Gender & Ages
Total Population: 39920
| Male |
| Population: | 19255 |
| < year old: | 210 |
| Year old: | 206 |
| Age 2: | 235 |
| Age 3: | 248 |
| Age 4: | 250 |
| Age 5: | 253 |
| Age 6: | 272 |
| Age 7: | 255 |
| Age 8: | 318 |
| Age 9: | 316 |
| Age 10: | 250 |
| Age 11: | 289 |
| Age 12: | 362 |
| Age 13: | 342 |
| Age 14: | 360 |
| Age 15: | 256 |
| Age 16: | 299 |
| Age 17: | 384 |
| Age 18: | 277 |
| Age 19: | 330 |
| Age 20: | 193 |
| Age 21: | 193 |
| 22-24: |
535 |
| 25-29: |
1186 |
| 30-34: |
1460 |
| 35-39: |
1527 |
| 40-44: |
1831 |
| 45-49: |
1574 |
| 50-54: |
1475 |
| 55-59: |
1082 |
| 60-61: |
312 |
| 62-64: |
404 |
| 65-66: |
275 |
| 67-69: |
364 |
| 70-74: |
491 |
| 75-79: |
337 |
| 80-84: |
198 |
| 85 & Up: | 106 |
| Female |
| Population: | 20665 |
| < year old: | 267 |
| Year old: | 273 |
| Age 2: | 218 |
| Age 3: | 284 |
| Age 4: | 182 |
| Age 5: | 267 |
| Age 6: | 242 |
| Age 7: | 287 |
| Age 8: | 243 |
| Age 9: | 345 |
| Age 10: | 290 |
| Age 11: | 375 |
| Age 12: | 255 |
| Age 13: | 256 |
| Age 14: | 399 |
| Age 15: | 302 |
| Age 16: | 313 |
| Age 17: | 189 |
| Age 18: | 303 |
| Age 19: | 184 |
| Age 20: | 273 |
| Age 21: | 220 |
| 22-24: |
439 |
| 25-29: |
1117 |
| 30-34: |
1439 |
| 35-39: |
1920 |
| 40-44: |
1949 |
| 45-49: |
1690 |
| 50-54: |
1605 |
| 55-59: |
1208 |
| 60-61: |
339 |
| 62-64: |
450 |
| 65-66: |
309 |
| 67-69: |
379 |
| 70-74: |
617 |
| 75-79: |
602 |
| 80-84: |
293 |
| 85 & Up: | 342 |
Education Level of Residents
Total Population: 26881
| Male: | 12622 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 114 |
| 10th: | 124 |
| 11th: | 144 |
| 12th, No Diploma: | 309 |
| Graduates: | 2215 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 2766 |
| Associates: | 1241 |
| Bachelors: | 3205 |
| Doctorate: | 140 |
| Masters: | 917 |
| Female: | 14259 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 140 |
| 10th: | 296 |
| 11th: | 177 |
| 12th, No Diploma: | 299 |
| Graduates: | 3238 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 1370 |
| > 1 Year, No Degree: | 2825 |
| Associates: | 1258 |
| Bachelors: | 3079 |
| Doctorate: | 14 |
| Masters: | 735 |
Veteran Status of Residents
| Total Males: | 14150 |
| Ages 18 to 64: |
| Total: | 12379 |
| Civilians: | 12342 |
| Non-Veteran Civilians: | 10113 |
| Veteran Civilians: | 2229 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 1185 |
| Currently In Military: | |
| Total Females: | 15678 |
| Ages 18 to 64: |
| Total: | 13136 |
| Civilians: | 13130 |
| Non-Veteran Civilians: | 13008 |
| Veteran Civilians: | 122 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2542 |
| Civilians: | 2542 |
| Non-Veteran Civilians: | 2490 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 1000 |
| 10 to 14: | 1786 |
| 15 to 19: | 2615 |
| 20 to 24: | 2736 |
| 25 to 29: | 1036 |
| 30 to 35: | 2351 |
| 36 to 39: | 567 |
| 40 to 44: | 771 |
| 45 to 59: | 2431 |
| 60 to 89: | 2647 |
| > 89 Minutes: | 836 |
Housing
| Total: | 39533 |
| Own: | 28536 |
| Rent: | 10997 |
Economic Statistics of Residents
Total Households: 14517
| Males 16 & Up: |
| Employed Civilian: | 10652 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 11218 |
| Not In Labor Force: | 3615 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 19715 |
| Work At Home: | 797 |
| Doesn't Work At Home: | 18918 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 615 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 72252 |
| Median Household Income: | 64485 |
| Per Capita Income: | 28406 |
| Females 16 & Up: |
| Employed Civilian: | 9482 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 9987 |
| Not In Labor Force: | 6193 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 39920 |
| White: | 29814 |
| Black: | 1048 |
| Asian: | 4457 |
| Pacific Islander: | 15 |
| Native American: | 198 |
| Multiracial: | 2483 |
| Other: | 1905 |