Dublin, California 94568
ZIP Code boundaries for 94568 in Dublin, CA
2011 Statistics for 94568
| ZIP: | 94568 |
| Name: | DUBLIN |
| County: | ALAMEDA |
| Area: | 16 mi2 / 42 km2 / 10400 acres / 42088232 m2 |
| Coordinates: | 37.715195, -121.90487 |
| Residential Addresses: | 17035 |
| Multifamily Addresses: | 6510 |
| Single family Addresses: | 10079 |
| Business Addresses: | 1552 |
| P.O. Boxes: | 446 |
2000 Census Data for Dublin, California 94568
Gender & Ages
Total Population: 29626
| Male |
| Population: | 15630 |
| < year old: | 194 |
| Year old: | 169 |
| Age 2: | 201 |
| Age 3: | 162 |
| Age 4: | 208 |
| Age 5: | 179 |
| Age 6: | 191 |
| Age 7: | 174 |
| Age 8: | 166 |
| Age 9: | 158 |
| Age 10: | 219 |
| Age 11: | 138 |
| Age 12: | 152 |
| Age 13: | 206 |
| Age 14: | 155 |
| Age 15: | 206 |
| Age 16: | 100 |
| Age 17: | 151 |
| Age 18: | 227 |
| Age 19: | 206 |
| Age 20: | 248 |
| Age 21: | 199 |
| 22-24: |
719 |
| 25-29: |
1579 |
| 30-34: |
1851 |
| 35-39: |
2046 |
| 40-44: |
1491 |
| 45-49: |
1343 |
| 50-54: |
924 |
| 55-59: |
548 |
| 60-61: |
205 |
| 62-64: |
229 |
| 65-66: |
111 |
| 67-69: |
191 |
| 70-74: |
154 |
| 75-79: |
112 |
| 80-84: |
87 |
| 85 & Up: | 31 |
| Female |
| Population: | 13996 |
| < year old: | 157 |
| Year old: | 164 |
| Age 2: | 138 |
| Age 3: | 187 |
| Age 4: | 143 |
| Age 5: | 189 |
| Age 6: | 152 |
| Age 7: | 212 |
| Age 8: | 175 |
| Age 9: | 186 |
| Age 10: | 172 |
| Age 11: | 139 |
| Age 12: | 199 |
| Age 13: | 153 |
| Age 14: | 230 |
| Age 15: | 120 |
| Age 16: | 163 |
| Age 17: | 120 |
| Age 18: | 112 |
| Age 19: | 191 |
| Age 20: | 105 |
| Age 21: | 152 |
| 22-24: |
653 |
| 25-29: |
1176 |
| 30-34: |
1559 |
| 35-39: |
1651 |
| 40-44: |
1508 |
| 45-49: |
1158 |
| 50-54: |
994 |
| 55-59: |
545 |
| 60-61: |
241 |
| 62-64: |
150 |
| 65-66: |
154 |
| 67-69: |
195 |
| 70-74: |
215 |
| 75-79: |
122 |
| 80-84: |
58 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 20686
| Male: | 10902 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 160 |
| 10th: | 300 |
| 11th: | 266 |
| 12th, No Diploma: | 609 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 847 |
| > 1 Year, No Degree: | 1951 |
| Associates: | 767 |
| Bachelors: | 2419 |
| Doctorate: | 221 |
| Masters: | 671 |
| Female: | 9784 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 121 |
| 10th: | 179 |
| 11th: | 162 |
| 12th, No Diploma: | 441 |
| Graduates: | 2095 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1678 |
| Associates: | 841 |
| Bachelors: | 2507 |
| Doctorate: | 78 |
| Masters: | 566 |
Veteran Status of Residents
| Total Males: | 12501 |
| Ages 18 to 64: |
| Total: | 11815 |
| Civilians: | 11760 |
| Non-Veteran Civilians: | 9969 |
| Veteran Civilians: | 1791 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Total Females: | 10997 |
| Ages 18 to 64: |
| Total: | 10195 |
| Civilians: | 10173 |
| Non-Veteran Civilians: | 10029 |
| Veteran Civilians: | 144 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 1555 |
| 10 to 14: | 2026 |
| 15 to 19: | 1671 |
| 20 to 24: | 1323 |
| 25 to 29: | 762 |
| 30 to 35: | 1474 |
| 36 to 39: | 398 |
| 40 to 44: | 565 |
| 45 to 59: | 1192 |
| 60 to 89: | 1674 |
| > 89 Minutes: | 699 |
Housing
| Total: | 24400 |
| Own: | 16625 |
| Rent: | 7775 |
Economic Statistics of Residents
Total Households: 9216
| Males 16 & Up: |
| Employed Civilian: | 7481 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 7761 |
| Not In Labor Force: | 4991 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 14091 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 13631 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 83076 |
| Median Household Income: | 77122 |
| Per Capita Income: | 29444 |
| Females 16 & Up: |
| Employed Civilian: | 6750 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 6997 |
| Not In Labor Force: | 4283 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 29626 |
| White: | 20611 |
| Black: | 3005 |
| Asian: | 2829 |
| Pacific Islander: | 49 |
| Native American: | 274 |
| Multiracial: | 1328 |
| Other: | 1530 |