Livermore, California 94550
ZIP Code boundaries for 94550 in Livermore, CA
2011 Statistics for 94550
| ZIP: | 94550 |
| Name: | LIVERMORE |
| County: | ALAMEDA |
| Area: | 286 mi2 / 740 km2 / 182975 acres / 740475318 m2 |
| Coordinates: | 37.529694, -121.60007 |
| Residential Addresses: | 17527 |
| Multifamily Addresses: | 2351 |
| Single family Addresses: | 15176 |
| Business Addresses: | 1172 |
| P.O. Boxes: | 0 |
2000 Census Data for Livermore, California 94550
Gender & Ages
Total Population: 75841
| Male |
| Population: | 37936 |
| < year old: | 550 |
| Year old: | 537 |
| Age 2: | 605 |
| Age 3: | 581 |
| Age 4: | 681 |
| Age 5: | 663 |
| Age 6: | 732 |
| Age 7: | 617 |
| Age 8: | 654 |
| Age 9: | 699 |
| Age 10: | 710 |
| Age 11: | 653 |
| Age 12: | 564 |
| Age 13: | 544 |
| Age 14: | 489 |
| Age 15: | 416 |
| Age 16: | 523 |
| Age 17: | 495 |
| Age 18: | 530 |
| Age 19: | 389 |
| Age 20: | 523 |
| Age 21: | 358 |
| 22-24: |
1111 |
| 25-29: |
2269 |
| 30-34: |
3125 |
| 35-39: |
4190 |
| 40-44: |
3707 |
| 45-49: |
2786 |
| 50-54: |
2644 |
| 55-59: |
1811 |
| 60-61: |
667 |
| 62-64: |
704 |
| 65-66: |
339 |
| 67-69: |
449 |
| 70-74: |
680 |
| 75-79: |
468 |
| 80-84: |
350 |
| 85 & Up: | 123 |
| Female |
| Population: | 37905 |
| < year old: | 458 |
| Year old: | 470 |
| Age 2: | 527 |
| Age 3: | 687 |
| Age 4: | 626 |
| Age 5: | 577 |
| Age 6: | 478 |
| Age 7: | 780 |
| Age 8: | 514 |
| Age 9: | 717 |
| Age 10: | 656 |
| Age 11: | 636 |
| Age 12: | 596 |
| Age 13: | 565 |
| Age 14: | 618 |
| Age 15: | 523 |
| Age 16: | 559 |
| Age 17: | 501 |
| Age 18: | 372 |
| Age 19: | 310 |
| Age 20: | 396 |
| Age 21: | 298 |
| 22-24: |
1124 |
| 25-29: |
2157 |
| 30-34: |
3286 |
| 35-39: |
4002 |
| 40-44: |
3691 |
| 45-49: |
2883 |
| 50-54: |
2494 |
| 55-59: |
1917 |
| 60-61: |
455 |
| 62-64: |
696 |
| 65-66: |
460 |
| 67-69: |
590 |
| 70-74: |
731 |
| 75-79: |
736 |
| 80-84: |
452 |
| 85 & Up: | 367 |
Education Level of Residents
Total Population: 49229
| Male: | 24312 |
| No School: | 232 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 323 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 178 |
| 10th: | 347 |
| 11th: | 295 |
| 12th, No Diploma: | 842 |
| Graduates: | 4494 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 1911 |
| > 1 Year, No Degree: | 4631 |
| Associates: | 2059 |
| Bachelors: | 5139 |
| Doctorate: | 1304 |
| Masters: | 1882 |
| Female: | 24917 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 279 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 277 |
| 10th: | 355 |
| 11th: | 313 |
| 12th, No Diploma: | 648 |
| Graduates: | 5400 |
| Professional School: |
| Degree: | 405 |
| College/University: |
| < 1 Year: | 2563 |
| > 1 Year, No Degree: | 5117 |
| Associates: | 2306 |
| Bachelors: | 4849 |
| Doctorate: | 227 |
| Masters: | 1539 |
Veteran Status of Residents
| Total Males: | 27223 |
| Ages 18 to 64: |
| Total: | 24814 |
| Civilians: | 24803 |
| Non-Veteran Civilians: | 20412 |
| Veteran Civilians: | 4391 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2409 |
| Civilians: | 2409 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 1672 |
| Currently In Military: | |
| Total Females: | 27417 |
| Ages 18 to 64: |
| Total: | 24081 |
| Civilians: | 24075 |
| Non-Veteran Civilians: | 23668 |
| Veteran Civilians: | 407 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3336 |
| Civilians: | 3336 |
| Non-Veteran Civilians: | 3279 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 818 |
| 5 to 9: | 4188 |
| 10 to 14: | 5700 |
| 15 to 19: | 5101 |
| 20 to 24: | 4232 |
| 25 to 29: | 1415 |
| 30 to 35: | 3372 |
| 36 to 39: | 1040 |
| 40 to 44: | 1423 |
| 45 to 59: | 3947 |
| 60 to 89: | 4375 |
| > 89 Minutes: | 2220 |
Housing
| Total: | 75602 |
| Own: | 57169 |
| Rent: | 18433 |
Economic Statistics of Residents
Total Households: 27003
| Males 16 & Up: |
| Employed Civilian: | 22036 |
| Unemployed Civilians: | 781 |
| In Labor Force: | 22828 |
| Not In Labor Force: | 5413 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 39128 |
| Work At Home: | 1297 |
| Doesn't Work At Home: | 37831 |
| Family Below Poverty Line: | 768 |
| Household Below Poverty: | 1163 |
| Married Below Poverty Line: | 351 |
| Median Family Income: | 82043 |
| Median Household Income: | 75026 |
| Per Capita Income: | 31067 |
| Females 16 & Up: |
| Employed Civilian: | 17743 |
| Unemployed Civilians: | 637 |
| In Labor Force: | 18386 |
| Not In Labor Force: | 10091 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 75841 |
| White: | 62397 |
| Black: | 1272 |
| Asian: | 4351 |
| Pacific Islander: | 138 |
| Native American: | 418 |
| Multiracial: | 3497 |
| Other: | 3768 |