Lodi, California 95242
ZIP Code boundaries for 95242 in Lodi, CA
2011 Statistics for 95242
| ZIP: | 95242 |
| Name: | LODI |
| County: | SAN JOAQUIN |
| Area: | 125 mi2 / 324 km2 / 80025 acres / 323851432 m2 |
| Coordinates: | 38.139965, -121.42321 |
| Residential Addresses: | 10120 |
| Multifamily Addresses: | 958 |
| Single family Addresses: | 9162 |
| Business Addresses: | 447 |
| P.O. Boxes: | 0 |
2000 Census Data for Lodi, California 95242
Gender & Ages
Total Population: 22338
| Male |
| Population: | 10786 |
| < year old: | 105 |
| Year old: | 173 |
| Age 2: | 104 |
| Age 3: | 144 |
| Age 4: | 100 |
| Age 5: | 209 |
| Age 6: | 121 |
| Age 7: | 162 |
| Age 8: | 149 |
| Age 9: | 167 |
| Age 10: | 173 |
| Age 11: | 148 |
| Age 12: | 149 |
| Age 13: | 268 |
| Age 14: | 280 |
| Age 15: | 162 |
| Age 16: | 143 |
| Age 17: | 117 |
| Age 18: | 199 |
| Age 19: | 84 |
| Age 20: | 127 |
| Age 21: | 86 |
| 22-24: |
349 |
| 25-29: |
522 |
| 30-34: |
659 |
| 35-39: |
933 |
| 40-44: |
708 |
| 45-49: |
832 |
| 50-54: |
778 |
| 55-59: |
623 |
| 60-61: |
233 |
| 62-64: |
325 |
| 65-66: |
208 |
| 67-69: |
251 |
| 70-74: |
379 |
| 75-79: |
335 |
| 80-84: |
155 |
| 85 & Up: | 126 |
| Female |
| Population: | 11552 |
| < year old: | 120 |
| Year old: | 185 |
| Age 2: | 110 |
| Age 3: | 108 |
| Age 4: | 108 |
| Age 5: | 118 |
| Age 6: | 162 |
| Age 7: | 126 |
| Age 8: | 154 |
| Age 9: | 168 |
| Age 10: | 203 |
| Age 11: | 211 |
| Age 12: | 166 |
| Age 13: | 215 |
| Age 14: | 131 |
| Age 15: | 183 |
| Age 16: | 248 |
| Age 17: | 142 |
| Age 18: | 161 |
| Age 19: | 103 |
| Age 20: | 147 |
| Age 21: | 164 |
| 22-24: |
321 |
| 25-29: |
410 |
| 30-34: |
730 |
| 35-39: |
763 |
| 40-44: |
993 |
| 45-49: |
753 |
| 50-54: |
823 |
| 55-59: |
656 |
| 60-61: |
296 |
| 62-64: |
353 |
| 65-66: |
170 |
| 67-69: |
282 |
| 70-74: |
527 |
| 75-79: |
463 |
| 80-84: |
393 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 14865
| Male: | 7067 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 73 |
| 10th: | 158 |
| 11th: | 171 |
| 12th, No Diploma: | 320 |
| Graduates: | 1628 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 739 |
| Bachelors: | 1164 |
| Doctorate: | 124 |
| Masters: | 273 |
| Female: | 7798 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 105 |
| 10th: | 177 |
| 11th: | 173 |
| 12th, No Diploma: | 342 |
| Graduates: | 2020 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 916 |
| Bachelors: | 1128 |
| Doctorate: | 14 |
| Masters: | 286 |
Veteran Status of Residents
| Total Males: | 7912 |
| Ages 18 to 64: |
| Total: | 6458 |
| Civilians: | 6452 |
| Non-Veteran Civilians: | 5074 |
| Veteran Civilians: | 1378 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1454 |
| Civilians: | 1454 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Total Females: | 8694 |
| Ages 18 to 64: |
| Total: | 6673 |
| Civilians: | 6673 |
| Non-Veteran Civilians: | 6621 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2021 |
| Civilians: | 2021 |
| Non-Veteran Civilians: | 1982 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 1625 |
| 10 to 14: | 1911 |
| 15 to 19: | 1096 |
| 20 to 24: | 1705 |
| 25 to 29: | 596 |
| 30 to 35: | 805 |
| 36 to 39: | 190 |
| 40 to 44: | 214 |
| 45 to 59: | 570 |
| 60 to 89: | 321 |
| > 89 Minutes: | 346 |
Housing
| Total: | 22231 |
| Own: | 14734 |
| Rent: | 7497 |
Economic Statistics of Residents
Total Households: 8600
| Males 16 & Up: |
| Employed Civilian: | 5597 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 5885 |
| Not In Labor Force: | 2287 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10214 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 9819 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 693 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 58802 |
| Median Household Income: | 49047 |
| Per Capita Income: | 24379 |
| Females 16 & Up: |
| Employed Civilian: | 4730 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 4991 |
| Not In Labor Force: | 4093 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22338 |
| White: | 18472 |
| Black: | 230 |
| Asian: | 1110 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 940 |
| Other: | 1494 |