Oakley, California 94561
ZIP Code boundaries for 94561 in Oakley, CA
2011 Statistics for 94561
| ZIP: | 94561 |
| Name: | OAKLEY |
| County: | CONTRA COSTA |
| Area: | 30 mi2 / 77 km2 / 19148 acres / 77490421 m2 |
| Coordinates: | 38.004932, -121.68805 |
| Residential Addresses: | 12562 |
| Multifamily Addresses: | 75 |
| Single family Addresses: | 11595 |
| Business Addresses: | 403 |
| P.O. Boxes: | 892 |
2000 Census Data for Oakley, California 94561
Gender & Ages
Total Population: 27402
| Male |
| Population: | 13652 |
| < year old: | 258 |
| Year old: | 97 |
| Age 2: | 196 |
| Age 3: | 261 |
| Age 4: | 214 |
| Age 5: | 207 |
| Age 6: | 284 |
| Age 7: | 278 |
| Age 8: | 291 |
| Age 9: | 300 |
| Age 10: | 313 |
| Age 11: | 262 |
| Age 12: | 337 |
| Age 13: | 420 |
| Age 14: | 212 |
| Age 15: | 186 |
| Age 16: | 252 |
| Age 17: | 188 |
| Age 18: | 218 |
| Age 19: | 210 |
| Age 20: | 123 |
| Age 21: | 91 |
| 22-24: |
445 |
| 25-29: |
796 |
| 30-34: |
1013 |
| 35-39: |
1447 |
| 40-44: |
1393 |
| 45-49: |
1082 |
| 50-54: |
683 |
| 55-59: |
467 |
| 60-61: |
227 |
| 62-64: |
145 |
| 65-66: |
143 |
| 67-69: |
183 |
| 70-74: |
191 |
| 75-79: |
109 |
| 80-84: |
77 |
| 85 & Up: | 53 |
| Female |
| Population: | 13750 |
| < year old: | 245 |
| Year old: | 218 |
| Age 2: | 280 |
| Age 3: | 130 |
| Age 4: | 262 |
| Age 5: | 302 |
| Age 6: | 202 |
| Age 7: | 363 |
| Age 8: | 296 |
| Age 9: | 263 |
| Age 10: | 316 |
| Age 11: | 266 |
| Age 12: | 181 |
| Age 13: | 262 |
| Age 14: | 265 |
| Age 15: | 269 |
| Age 16: | 249 |
| Age 17: | 275 |
| Age 18: | 170 |
| Age 19: | 161 |
| Age 20: | 199 |
| Age 21: | 131 |
| 22-24: |
360 |
| 25-29: |
758 |
| 30-34: |
1256 |
| 35-39: |
1424 |
| 40-44: |
1239 |
| 45-49: |
890 |
| 50-54: |
619 |
| 55-59: |
508 |
| 60-61: |
197 |
| 62-64: |
261 |
| 65-66: |
91 |
| 67-69: |
187 |
| 70-74: |
288 |
| 75-79: |
162 |
| 80-84: |
49 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 16094
| Male: | 8009 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 145 |
| 10th: | 189 |
| 11th: | 192 |
| 12th, No Diploma: | 407 |
| Graduates: | 2483 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 884 |
| > 1 Year, No Degree: | 1639 |
| Associates: | 601 |
| Bachelors: | 801 |
| Doctorate: | 16 |
| Masters: | 169 |
| Female: | 8085 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 215 |
| 10th: | 209 |
| 11th: | 158 |
| 12th, No Diploma: | 284 |
| Graduates: | 2383 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 1059 |
| > 1 Year, No Degree: | 1568 |
| Associates: | 690 |
| Bachelors: | 815 |
| Doctorate: | 33 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 9096 |
| Ages 18 to 64: |
| Total: | 8340 |
| Civilians: | 8340 |
| Non-Veteran Civilians: | 6729 |
| Veteran Civilians: | 1611 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 530 |
| Currently In Military: | |
| Total Females: | 9106 |
| Ages 18 to 64: |
| Total: | 8173 |
| Civilians: | 8173 |
| Non-Veteran Civilians: | 8028 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 916 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 781 |
| 10 to 14: | 1104 |
| 15 to 19: | 1398 |
| 20 to 24: | 797 |
| 25 to 29: | 277 |
| 30 to 35: | 866 |
| 36 to 39: | 262 |
| 40 to 44: | 372 |
| 45 to 59: | 1880 |
| 60 to 89: | 2835 |
| > 89 Minutes: | 1391 |
Housing
| Total: | 27301 |
| Own: | 23012 |
| Rent: | 4289 |
Economic Statistics of Residents
Total Households: 8518
| Males 16 & Up: |
| Employed Civilian: | 7304 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 7499 |
| Not In Labor Force: | 2037 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12511 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 12099 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 67741 |
| Median Household Income: | 63777 |
| Per Capita Income: | 21742 |
| Females 16 & Up: |
| Employed Civilian: | 5627 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 5893 |
| Not In Labor Force: | 3737 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27402 |
| White: | 20681 |
| Black: | 759 |
| Asian: | 772 |
| Pacific Islander: | 7 |
| Native American: | 221 |
| Multiracial: | 1788 |
| Other: | 3174 |