|
95240 Lodi ZIP Code Guide
|
95240 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95240
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lodi, California 95240
Population Age & Sex Range for Lodi, California 95240
| Total Population: | 45383 |
| Male Population: | 22359 |
| Male < 1: | 470 |
| Male 1: | 320 |
| Male 2: | 363 |
| Male 3: | 391 |
| Male 4: | 403 |
| Male 5: | 414 |
| Male 6: | 281 |
| Male 7: | 422 |
| Male 8: | 279 |
| Male 9: | 364 |
| Male 10: | 338 |
| Male 11: | 360 |
| Male 12: | 373 |
| Male 13: | 361 |
| Male 14: | 421 |
| Male 15: | 287 |
| Male 16: | 335 |
| Male 17: | 448 |
| Male 18: | 360 |
| Male 19: | 341 |
| Male 20: | 490 |
| Male 21: | 304 |
| Male 22-24: | 1232 |
| Male 25-29: | 1666 |
| Male 30-34: | 1645 |
| Male 35-39: | 1708 |
| Male 40-44: | 1465 |
| Male 45-49: | 1514 |
| Male 50-54: | 1131 |
| Male 55-59: | 832 |
| Male 60-61: | 272 |
| Male 62-64: | 319 |
| Male 65-66: | 277 |
| Male 67-69: | 376 |
| Male 70-74: | 607 |
| Male 75-79: | 530 |
| Male 80-84: | 437 |
| Male 85 & Over: | 223 |
|
| Female Population: | 23024 |
| Female < 1: | 380 |
| Female 1: | 500 |
| Female 2: | 418 |
| Female 3: | 287 |
| Female 4: | 311 |
| Female 5: | 280 |
| Female 6: | 472 |
| Female 7: | 319 |
| Female 8: | 401 |
| Female 9: | 336 |
| Female 10: | 314 |
| Female 11: | 331 |
| Female 12: | 383 |
| Female 13: | 380 |
| Female 14: | 259 |
| Female 15: | 350 |
| Female 16: | 355 |
| Female 17: | 346 |
| Female 18: | 308 |
| Female 19: | 279 |
| Female 20: | 430 |
| Female 21: | 349 |
| Female 22-24: | 1003 |
| Female 25-29: | 1335 |
| Female 30-34: | 1393 |
| Female 35-39: | 1664 |
| Female 40-44: | 1814 |
| Female 45-49: | 1447 |
| Female 50-54: | 1170 |
| Female 55-59: | 906 |
| Female 60-61: | 344 |
| Female 62-64: | 423 |
| Female 65-66: | 288 |
| Female 67-69: | 392 |
| Female 70-74: | 800 |
| Female 75-79: | 785 |
| Female 80-84: | 668 |
| Female 85 & Over: | 804 |
|
|
|
|
Ethnic Makeup of Lodi, California 95240
| Total Population: | 45383 |
| White: | 31405 |
| Black: | 381 |
| Asian: | 2259 |
| Pacific Islander: | 35 |
| Native American: | 376 |
| Two or More: | 2571 |
| Other: | 8356 |
|
|
Housing Statistics for Lodi, California 95240
| Total: | 43913 |
| Own: | 21902 |
| Rent: | 22011 |
|
|
Education Level for Residents of Lodi, California 95240
| Total Population: | 27235 |
| Male: | 13002 |
| No School: | 595 |
| Nursery - 4th: | 328 |
| 5th - 6th: | 735 |
| 7th - 8th: | 585 |
| 9th: | 498 |
| 10th: | 446 |
| 11th: | 455 |
| 12th, No Diploma: | 991 |
| High School Graduate: | 3272 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 947 |
| 1 or More Years College, No Degree: | 1781 |
| Associates: | 757 |
| Bachelors: | 1142 |
| Doctorate: | 25 |
| Masters: | 278 |
|
| Female: | 14233 |
| No School: | 548 |
| Nursery - 4th: | 301 |
| 5th - 6th: | 533 |
| 7th - 8th: | 708 |
| 9th: | 503 |
| 10th: | 485 |
| 11th: | 476 |
| 12th, No Diploma: | 820 |
| High School Graduate: | 3882 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 1374 |
| 1 or More Years College, No Degree: | 1991 |
| Associates: | 922 |
| Bachelors: | 1166 |
| Doctorate: | 14 |
| Masters: | 350 |
|
|
|
Economic Statistics for Lodi, California 95240
| Employed Civilian Males: | 10536 |
| Unemployed Civilian Males: | 1030 |
| Male Over 16 In Labor Force: | 11574 |
| Male Over 16 Not In Labor Force: | 4938 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8034 |
| Unemployed Civilian Females: | 904 |
| Female Over 16 In Labor Force: | 8938 |
| Female Over 16 Not In Labor Force: | 8365 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18143 |
| Work At Home: | 573 |
| Over 16, Doesn't Work At Home: | 17570 |
| Family Income Below Poverty: | 1580 |
| Household Income Below Poverty: | 2330 |
| Married Couple Below Poverty: | 854 |
| Median Family Income: | $41999 |
| Median Household Income: | $35749 |
| Per Capita Income: | $16857 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 961 |
| 5 to 9 Minutes: | 3133 |
| 10 to 14 Minutes: | 3220 |
| 15 to 19 Minutes: | 2372 |
| 20 to 24 Minutes: | 2324 |
| 25 to 29 Minutes: | 894 |
| 30 to 35 Minutes: | 1863 |
| 36 to 39 Minutes: | 286 |
| 40 to 44 Minutes: | 291 |
| 45 to 59 Minutes: | 798 |
| 60 to 89 Minutes: | 899 |
| 90 Minutes or More: | 529 |
|
|
Veterans Status for Residents of Lodi, California 95240
| Total Males: | 15729 |
| Male 18 to 64 | 13279 |
| Male Civilian 18 to 64 | 13271 |
| Male Civilian Non-Veteran 18 to 64 | 11249 |
| Male Civilian Veteran 18 to 64 | 2022 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2450 |
| Male Civilian 65 and Over | 2450 |
| Male Civilian Non-Veteran 65 and Over | 1006 |
| Male Civilian Veteran 65 and Over | 1444 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16602 |
| Female 18 - 64 | 12865 |
| Female 65 and Over | 3737 |
| Female Civilians 18 - 64 | 12865 |
| Female Civilian Non-Veteran 18 - 64 | 12670 |
| Female Civilian Veteran 18 - 64 | 195 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3737 |
| Female Civilian Non-Veteran 65 and Over | 3685 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|