Galt, California 95632
ZIP Code boundaries for 95632 in Galt, CA
2011 Statistics for 95632
| ZIP: | 95632 |
| Name: | GALT |
| County: | SACRAMENTO |
| Area: | 122 mi2 / 316 km2 / 77987 acres / 315602380 m2 |
| Coordinates: | 38.27122, -121.249374 |
| Residential Addresses: | 10112 |
| Multifamily Addresses: | 346 |
| Single family Addresses: | 8949 |
| Business Addresses: | 596 |
| P.O. Boxes: | 817 |
2000 Census Data for Galt, California 95632
Gender & Ages
Total Population: 24042
| Male |
| Population: | 11906 |
| < year old: | 137 |
| Year old: | 210 |
| Age 2: | 199 |
| Age 3: | 220 |
| Age 4: | 224 |
| Age 5: | 203 |
| Age 6: | 194 |
| Age 7: | 178 |
| Age 8: | 241 |
| Age 9: | 319 |
| Age 10: | 304 |
| Age 11: | 245 |
| Age 12: | 276 |
| Age 13: | 212 |
| Age 14: | 231 |
| Age 15: | 261 |
| Age 16: | 197 |
| Age 17: | 244 |
| Age 18: | 117 |
| Age 19: | 157 |
| Age 20: | 130 |
| Age 21: | 118 |
| 22-24: |
344 |
| 25-29: |
677 |
| 30-34: |
809 |
| 35-39: |
1146 |
| 40-44: |
1172 |
| 45-49: |
730 |
| 50-54: |
631 |
| 55-59: |
395 |
| 60-61: |
215 |
| 62-64: |
241 |
| 65-66: |
130 |
| 67-69: |
102 |
| 70-74: |
334 |
| 75-79: |
170 |
| 80-84: |
135 |
| 85 & Up: | 58 |
| Female |
| Population: | 12136 |
| < year old: | 159 |
| Year old: | 162 |
| Age 2: | 219 |
| Age 3: | 231 |
| Age 4: | 184 |
| Age 5: | 230 |
| Age 6: | 161 |
| Age 7: | 251 |
| Age 8: | 206 |
| Age 9: | 249 |
| Age 10: | 256 |
| Age 11: | 303 |
| Age 12: | 235 |
| Age 13: | 270 |
| Age 14: | 198 |
| Age 15: | 157 |
| Age 16: | 250 |
| Age 17: | 185 |
| Age 18: | 248 |
| Age 19: | 147 |
| Age 20: | 126 |
| Age 21: | 104 |
| 22-24: |
291 |
| 25-29: |
644 |
| 30-34: |
919 |
| 35-39: |
1317 |
| 40-44: |
931 |
| 45-49: |
816 |
| 50-54: |
591 |
| 55-59: |
456 |
| 60-61: |
166 |
| 62-64: |
259 |
| 65-66: |
129 |
| 67-69: |
208 |
| 70-74: |
309 |
| 75-79: |
272 |
| 80-84: |
150 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 14259
| Male: | 6945 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 343 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 182 |
| 10th: | 220 |
| 11th: | 167 |
| 12th, No Diploma: | 315 |
| Graduates: | 1941 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 553 |
| Bachelors: | 811 |
| Doctorate: | 9 |
| Masters: | 171 |
| Female: | 7314 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 151 |
| 10th: | 243 |
| 11th: | 222 |
| 12th, No Diploma: | 318 |
| Graduates: | 2160 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 585 |
| Bachelors: | 771 |
| Doctorate: | 12 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 7811 |
| Ages 18 to 64: |
| Total: | 6882 |
| Civilians: | 6871 |
| Non-Veteran Civilians: | 5623 |
| Veteran Civilians: | 1248 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 8230 |
| Ages 18 to 64: |
| Total: | 7015 |
| Civilians: | 7015 |
| Non-Veteran Civilians: | 6929 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1198 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1015 |
| 10 to 14: | 650 |
| 15 to 19: | 987 |
| 20 to 24: | 1280 |
| 25 to 29: | 546 |
| 30 to 35: | 1726 |
| 36 to 39: | 463 |
| 40 to 44: | 395 |
| 45 to 59: | 981 |
| 60 to 89: | 490 |
| > 89 Minutes: | 442 |
Housing
| Total: | 23819 |
| Own: | 19143 |
| Rent: | 4676 |
Economic Statistics of Residents
Total Households: 7458
| Males 16 & Up: |
| Employed Civilian: | 5511 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 6013 |
| Not In Labor Force: | 2239 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9776 |
| Work At Home: | 423 |
| Doesn't Work At Home: | 9353 |
| Family Below Poverty Line: | 518 |
| Household Below Poverty: | 669 |
| Married Below Poverty Line: | 304 |
| Median Family Income: | 49788 |
| Median Household Income: | 46319 |
| Per Capita Income: | 17008 |
| Females 16 & Up: |
| Employed Civilian: | 4465 |
| Unemployed Civilians: | 526 |
| In Labor Force: | 4991 |
| Not In Labor Force: | 3674 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24042 |
| White: | 17385 |
| Black: | 321 |
| Asian: | 662 |
| Pacific Islander: | 104 |
| Native American: | 192 |
| Multiracial: | 1149 |
| Other: | 4229 |