2011 Statistics for 95203
| ZIP: | 95203 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 6 mi2 / 16 km2 / 3868 acres / 15651520 m2 |
| Coordinates: | 37.95248, -121.328384 |
| Residential Addresses: | 5400 |
| Multifamily Addresses: | 541 |
| Single family Addresses: | 4859 |
| Business Addresses: | 486 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95203
Gender & Ages
Total Population: 16040
| Male |
| Population: | 8281 |
| < year old: | 163 |
| Year old: | 119 |
| Age 2: | 202 |
| Age 3: | 98 |
| Age 4: | 241 |
| Age 5: | 152 |
| Age 6: | 192 |
| Age 7: | 96 |
| Age 8: | 148 |
| Age 9: | 161 |
| Age 10: | 124 |
| Age 11: | 130 |
| Age 12: | 167 |
| Age 13: | 109 |
| Age 14: | 168 |
| Age 15: | 80 |
| Age 16: | 139 |
| Age 17: | 127 |
| Age 18: | 105 |
| Age 19: | 137 |
| Age 20: | 193 |
| Age 21: | 145 |
| 22-24: |
456 |
| 25-29: |
484 |
| 30-34: |
636 |
| 35-39: |
674 |
| 40-44: |
554 |
| 45-49: |
534 |
| 50-54: |
480 |
| 55-59: |
377 |
| 60-61: |
71 |
| 62-64: |
154 |
| 65-66: |
75 |
| 67-69: |
209 |
| 70-74: |
120 |
| 75-79: |
143 |
| 80-84: |
78 |
| 85 & Up: | 40 |
| Female |
| Population: | 7759 |
| < year old: | 129 |
| Year old: | 165 |
| Age 2: | 154 |
| Age 3: | 113 |
| Age 4: | 100 |
| Age 5: | 138 |
| Age 6: | 153 |
| Age 7: | 114 |
| Age 8: | 87 |
| Age 9: | 120 |
| Age 10: | 180 |
| Age 11: | 199 |
| Age 12: | 134 |
| Age 13: | 96 |
| Age 14: | 73 |
| Age 15: | 133 |
| Age 16: | 87 |
| Age 17: | 174 |
| Age 18: | 105 |
| Age 19: | 57 |
| Age 20: | 83 |
| Age 21: | 158 |
| 22-24: |
341 |
| 25-29: |
586 |
| 30-34: |
486 |
| 35-39: |
678 |
| 40-44: |
568 |
| 45-49: |
514 |
| 50-54: |
502 |
| 55-59: |
294 |
| 60-61: |
80 |
| 62-64: |
109 |
| 65-66: |
157 |
| 67-69: |
102 |
| 70-74: |
195 |
| 75-79: |
143 |
| 80-84: |
139 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 9295
| Male: | 4629 |
| No School: | 415 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 118 |
| 10th: | 168 |
| 11th: | 255 |
| 12th, No Diploma: | 411 |
| Graduates: | 1000 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 676 |
| Associates: | 288 |
| Bachelors: | 278 |
| Doctorate: | 34 |
| Masters: | 137 |
| Female: | 4666 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 195 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 106 |
| 10th: | 165 |
| 11th: | 246 |
| 12th, No Diploma: | 258 |
| Graduates: | 1249 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 705 |
| Associates: | 318 |
| Bachelors: | 323 |
| Doctorate: | 20 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 5665 |
| Ages 18 to 64: |
| Total: | 5000 |
| Civilians: | 5000 |
| Non-Veteran Civilians: | 4293 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 5410 |
| Ages 18 to 64: |
| Total: | 4561 |
| Civilians: | 4561 |
| Non-Veteran Civilians: | 4505 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 678 |
| 10 to 14: | 1053 |
| 15 to 19: | 1128 |
| 20 to 24: | 723 |
| 25 to 29: | 299 |
| 30 to 35: | 726 |
| 36 to 39: | 74 |
| 40 to 44: | 107 |
| 45 to 59: | 162 |
| 60 to 89: | 231 |
| > 89 Minutes: | 411 |
Housing
| Total: | 15397 |
| Own: | 6638 |
| Rent: | 8759 |
Economic Statistics of Residents
Total Households: 5285
| Males 16 & Up: |
| Employed Civilian: | 3415 |
| Unemployed Civilians: | 530 |
| In Labor Force: | 3945 |
| Not In Labor Force: | 1986 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5819 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 5730 |
| Family Below Poverty Line: | 793 |
| Household Below Poverty: | 1286 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 31168 |
| Median Household Income: | 28453 |
| Per Capita Income: | 12660 |
| Females 16 & Up: |
| Employed Civilian: | 2486 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 2936 |
| Not In Labor Force: | 2735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16040 |
| White: | 7513 |
| Black: | 1339 |
| Asian: | 1822 |
| Pacific Islander: | 135 |
| Native American: | 214 |
| Multiracial: | 1172 |
| Other: | 3845 |