Stockton, California 95204
has the following neighborhood: Pacific in Stockton, CA
2011 Statistics for 95204
| ZIP: | 95204 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 6 mi2 / 15 km2 / 3643 acres / 14743764 m2 |
| Coordinates: | 37.973057, -121.321884 |
| Residential Addresses: | 11746 |
| Multifamily Addresses: | 1592 |
| Single family Addresses: | 9773 |
| Business Addresses: | 789 |
| P.O. Boxes: | 381 |
2000 Census Data for Stockton, California 95204
Gender & Ages
Total Population: 30616
| Male |
| Population: | 14361 |
| < year old: | 155 |
| Year old: | 251 |
| Age 2: | 215 |
| Age 3: | 229 |
| Age 4: | 222 |
| Age 5: | 152 |
| Age 6: | 306 |
| Age 7: | 218 |
| Age 8: | 226 |
| Age 9: | 174 |
| Age 10: | 254 |
| Age 11: | 139 |
| Age 12: | 164 |
| Age 13: | 247 |
| Age 14: | 206 |
| Age 15: | 194 |
| Age 16: | 171 |
| Age 17: | 198 |
| Age 18: | 320 |
| Age 19: | 312 |
| Age 20: | 355 |
| Age 21: | 376 |
| 22-24: |
500 |
| 25-29: |
864 |
| 30-34: |
1070 |
| 35-39: |
1171 |
| 40-44: |
903 |
| 45-49: |
881 |
| 50-54: |
812 |
| 55-59: |
593 |
| 60-61: |
183 |
| 62-64: |
332 |
| 65-66: |
215 |
| 67-69: |
326 |
| 70-74: |
447 |
| 75-79: |
482 |
| 80-84: |
309 |
| 85 & Up: | 189 |
| Female |
| Population: | 16255 |
| < year old: | 223 |
| Year old: | 249 |
| Age 2: | 232 |
| Age 3: | 172 |
| Age 4: | 158 |
| Age 5: | 205 |
| Age 6: | 241 |
| Age 7: | 201 |
| Age 8: | 227 |
| Age 9: | 197 |
| Age 10: | 195 |
| Age 11: | 192 |
| Age 12: | 124 |
| Age 13: | 189 |
| Age 14: | 305 |
| Age 15: | 157 |
| Age 16: | 256 |
| Age 17: | 150 |
| Age 18: | 398 |
| Age 19: | 481 |
| Age 20: | 429 |
| Age 21: | 240 |
| 22-24: |
716 |
| 25-29: |
1022 |
| 30-34: |
1073 |
| 35-39: |
1079 |
| 40-44: |
1068 |
| 45-49: |
884 |
| 50-54: |
904 |
| 55-59: |
693 |
| 60-61: |
226 |
| 62-64: |
394 |
| 65-66: |
349 |
| 67-69: |
345 |
| 70-74: |
585 |
| 75-79: |
681 |
| 80-84: |
431 |
| 85 & Up: | 584 |
Education Level of Residents
Total Population: 19095
| Male: | 8777 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 157 |
| 10th: | 194 |
| 11th: | 333 |
| 12th, No Diploma: | 554 |
| Graduates: | 2182 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1444 |
| Associates: | 816 |
| Bachelors: | 954 |
| Doctorate: | 182 |
| Masters: | 351 |
| Female: | 10318 |
| No School: | 310 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 276 |
| 10th: | 255 |
| 11th: | 310 |
| 12th, No Diploma: | 467 |
| Graduates: | 2790 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 1850 |
| Associates: | 775 |
| Bachelors: | 1224 |
| Doctorate: | 80 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 10640 |
| Ages 18 to 64: |
| Total: | 8672 |
| Civilians: | 8672 |
| Non-Veteran Civilians: | 7286 |
| Veteran Civilians: | 1386 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1968 |
| Civilians: | 1968 |
| Non-Veteran Civilians: | 701 |
| Veteran Civilians: | 1267 |
| Currently In Military: | |
| Total Females: | 12582 |
| Ages 18 to 64: |
| Total: | 9607 |
| Civilians: | 9607 |
| Non-Veteran Civilians: | 9526 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2975 |
| Civilians: | 2975 |
| Non-Veteran Civilians: | 2934 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1696 |
| 10 to 14: | 3036 |
| 15 to 19: | 2435 |
| 20 to 24: | 1105 |
| 25 to 29: | 408 |
| 30 to 35: | 818 |
| 36 to 39: | 124 |
| 40 to 44: | 231 |
| 45 to 59: | 423 |
| 60 to 89: | 345 |
| > 89 Minutes: | 450 |
Housing
| Total: | 28410 |
| Own: | 16348 |
| Rent: | 12062 |
Economic Statistics of Residents
Total Households: 11619
| Males 16 & Up: |
| Employed Civilian: | 6047 |
| Unemployed Civilians: | 950 |
| In Labor Force: | 6997 |
| Not In Labor Force: | 4012 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11708 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 11467 |
| Family Below Poverty Line: | 998 |
| Household Below Poverty: | 1738 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 42711 |
| Median Household Income: | 36391 |
| Per Capita Income: | 19067 |
| Females 16 & Up: |
| Employed Civilian: | 6008 |
| Unemployed Civilians: | 1004 |
| In Labor Force: | 7012 |
| Not In Labor Force: | 5976 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30616 |
| White: | 19581 |
| Black: | 1288 |
| Asian: | 3289 |
| Pacific Islander: | 83 |
| Native American: | 341 |
| Multiracial: | 2515 |
| Other: | 3519 |