Stockton, California 95212
has the follwing neighborhoods: Morada and Valley Oak in Stockton, CA
2011 Statistics for 95212
| ZIP: | 95212 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 20 mi2 / 52 km2 / 12972 acres / 52495521 m2 |
| Coordinates: | 38.051357, -121.22622 |
| Residential Addresses: | 7123 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 7091 |
| Business Addresses: | 146 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95212
Gender & Ages
Total Population: 6886
| Male |
| Population: | 3316 |
| < year old: | 25 |
| Year old: | 39 |
| Age 2: | 49 |
| Age 3: | 38 |
| Age 4: | 16 |
| Age 5: | 12 |
| Age 6: | 80 |
| Age 7: | 80 |
| Age 8: | 37 |
| Age 9: | 57 |
| Age 10: | 49 |
| Age 11: | 46 |
| Age 12: | 26 |
| Age 13: | 63 |
| Age 14: | 28 |
| Age 15: | 51 |
| Age 16: | 66 |
| Age 17: | 38 |
| Age 18: | 23 |
| Age 19: | 61 |
| Age 20: | 45 |
| Age 21: | 22 |
| 22-24: |
78 |
| 25-29: |
141 |
| 30-34: |
182 |
| 35-39: |
231 |
| 40-44: |
244 |
| 45-49: |
294 |
| 50-54: |
223 |
| 55-59: |
230 |
| 60-61: |
95 |
| 62-64: |
146 |
| 65-66: |
49 |
| 67-69: |
133 |
| 70-74: |
108 |
| 75-79: |
106 |
| 80-84: |
57 |
| 85 & Up: | 48 |
| Female |
| Population: | 3570 |
| < year old: | 39 |
| Year old: | 21 |
| Age 2: | 53 |
| Age 3: | 56 |
| Age 4: | 54 |
| Age 5: | 55 |
| Age 6: | 48 |
| Age 7: | 13 |
| Age 8: | 51 |
| Age 9: | 28 |
| Age 10: | 37 |
| Age 11: | 77 |
| Age 12: | 48 |
| Age 13: | 83 |
| Age 14: | 43 |
| Age 15: | 56 |
| Age 16: | 46 |
| Age 17: | 38 |
| Age 18: | 16 |
| Age 19: | 5 |
| Age 20: | 53 |
| Age 21: | 14 |
| 22-24: |
52 |
| 25-29: |
233 |
| 30-34: |
195 |
| 35-39: |
212 |
| 40-44: |
237 |
| 45-49: |
271 |
| 50-54: |
299 |
| 55-59: |
279 |
| 60-61: |
104 |
| 62-64: |
108 |
| 65-66: |
43 |
| 67-69: |
115 |
| 70-74: |
180 |
| 75-79: |
159 |
| 80-84: |
70 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 4871
| Male: | 2287 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 46 |
| 10th: | 48 |
| 11th: | 59 |
| 12th, No Diploma: | 127 |
| Graduates: | 457 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 300 |
| Associates: | 207 |
| Bachelors: | 388 |
| Doctorate: | 37 |
| Masters: | 115 |
| Female: | 2584 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 76 |
| 10th: | 67 |
| 11th: | 73 |
| 12th, No Diploma: | 117 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 359 |
| Associates: | 207 |
| Bachelors: | 426 |
| Doctorate: | 22 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 2516 |
| Ages 18 to 64: |
| Total: | 2015 |
| Civilians: | 2015 |
| Non-Veteran Civilians: | 1509 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 2724 |
| Ages 18 to 64: |
| Total: | 2078 |
| Civilians: | 2078 |
| Non-Veteran Civilians: | 2067 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 283 |
| 10 to 14: | 665 |
| 15 to 19: | 678 |
| 20 to 24: | 515 |
| 25 to 29: | 115 |
| 30 to 35: | 200 |
| 36 to 39: | 28 |
| 40 to 44: | 50 |
| 45 to 59: | 96 |
| 60 to 89: | 156 |
| > 89 Minutes: | 124 |
Housing
| Total: | 6782 |
| Own: | 5897 |
| Rent: | 885 |
Economic Statistics of Residents
Total Households: 2590
| Males 16 & Up: |
| Employed Civilian: | 1680 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1764 |
| Not In Labor Force: | 856 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3061 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 2950 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 66932 |
| Median Household Income: | 50316 |
| Per Capita Income: | 27322 |
| Females 16 & Up: |
| Employed Civilian: | 1414 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1541 |
| Not In Labor Force: | 1267 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6886 |
| White: | 5257 |
| Black: | 80 |
| Asian: | 766 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 208 |
| Other: | 457 |