Stockton, California 95215
has the follwing neighborhoods: Garden Acres and Park in Stockton, CA
2011 Statistics for 95215
| ZIP: | 95215 |
| Name: | STOCKTON |
| County: | SAN JOAQUIN |
| Area: | 99 mi2 / 255 km2 / 63042 acres / 255120399 m2 |
| Coordinates: | 37.94499, -121.15019 |
| Residential Addresses: | 6850 |
| Multifamily Addresses: | 127 |
| Single family Addresses: | 6723 |
| Business Addresses: | 413 |
| P.O. Boxes: | 0 |
2000 Census Data for Stockton, California 95215
Gender & Ages
Total Population: 23666
| Male |
| Population: | 12522 |
| < year old: | 107 |
| Year old: | 146 |
| Age 2: | 90 |
| Age 3: | 181 |
| Age 4: | 217 |
| Age 5: | 161 |
| Age 6: | 213 |
| Age 7: | 179 |
| Age 8: | 266 |
| Age 9: | 269 |
| Age 10: | 190 |
| Age 11: | 121 |
| Age 12: | 203 |
| Age 13: | 224 |
| Age 14: | 225 |
| Age 15: | 302 |
| Age 16: | 344 |
| Age 17: | 333 |
| Age 18: | 483 |
| Age 19: | 661 |
| Age 20: | 535 |
| Age 21: | 183 |
| 22-24: |
636 |
| 25-29: |
713 |
| 30-34: |
647 |
| 35-39: |
767 |
| 40-44: |
752 |
| 45-49: |
739 |
| 50-54: |
588 |
| 55-59: |
481 |
| 60-61: |
161 |
| 62-64: |
273 |
| 65-66: |
134 |
| 67-69: |
209 |
| 70-74: |
308 |
| 75-79: |
259 |
| 80-84: |
122 |
| 85 & Up: | 100 |
| Female |
| Population: | 11144 |
| < year old: | 106 |
| Year old: | 160 |
| Age 2: | 179 |
| Age 3: | 148 |
| Age 4: | 134 |
| Age 5: | 263 |
| Age 6: | 140 |
| Age 7: | 119 |
| Age 8: | 218 |
| Age 9: | 180 |
| Age 10: | 164 |
| Age 11: | 148 |
| Age 12: | 183 |
| Age 13: | 182 |
| Age 14: | 177 |
| Age 15: | 147 |
| Age 16: | 242 |
| Age 17: | 149 |
| Age 18: | 131 |
| Age 19: | 175 |
| Age 20: | 96 |
| Age 21: | 135 |
| 22-24: |
355 |
| 25-29: |
613 |
| 30-34: |
786 |
| 35-39: |
922 |
| 40-44: |
1039 |
| 45-49: |
798 |
| 50-54: |
634 |
| 55-59: |
577 |
| 60-61: |
153 |
| 62-64: |
231 |
| 65-66: |
136 |
| 67-69: |
265 |
| 70-74: |
414 |
| 75-79: |
290 |
| 80-84: |
227 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 13466
| Male: | 6253 |
| No School: | 338 |
| Elemetary: |
| Nursery - 4th: | 159 |
| 5th - 6th: | 442 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 280 |
| 10th: | 281 |
| 11th: | 388 |
| 12th, No Diploma: | 396 |
| Graduates: | 1699 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 711 |
| Associates: | 344 |
| Bachelors: | 341 |
| Doctorate: | |
| Masters: | 117 |
| Female: | 7213 |
| No School: | 370 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 442 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 395 |
| 10th: | 359 |
| 11th: | 507 |
| 12th, No Diploma: | 440 |
| Graduates: | 1954 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 717 |
| Associates: | 386 |
| Bachelors: | 319 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 8751 |
| Ages 18 to 64: |
| Total: | 7619 |
| Civilians: | 7619 |
| Non-Veteran Civilians: | 6622 |
| Veteran Civilians: | 997 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 8105 |
| Ages 18 to 64: |
| Total: | 6645 |
| Civilians: | 6645 |
| Non-Veteran Civilians: | 6568 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 1439 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 437 |
| 10 to 14: | 1101 |
| 15 to 19: | 1461 |
| 20 to 24: | 1082 |
| 25 to 29: | 349 |
| 30 to 35: | 701 |
| 36 to 39: | 130 |
| 40 to 44: | 99 |
| 45 to 59: | 309 |
| 60 to 89: | 335 |
| > 89 Minutes: | 252 |
Housing
| Total: | 20737 |
| Own: | 14280 |
| Rent: | 6457 |
Economic Statistics of Residents
Total Households: 6615
| Males 16 & Up: |
| Employed Civilian: | 4060 |
| Unemployed Civilians: | 563 |
| In Labor Force: | 4623 |
| Not In Labor Force: | 4805 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6627 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 6427 |
| Family Below Poverty Line: | 789 |
| Household Below Poverty: | 1091 |
| Married Below Poverty Line: | 464 |
| Median Family Income: | 37007 |
| Median Household Income: | 33884 |
| Per Capita Income: | 12846 |
| Females 16 & Up: |
| Employed Civilian: | 2795 |
| Unemployed Civilians: | 558 |
| In Labor Force: | 3353 |
| Not In Labor Force: | 5143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23666 |
| White: | 13870 |
| Black: | 1029 |
| Asian: | 938 |
| Pacific Islander: | 101 |
| Native American: | 456 |
| Multiracial: | 1036 |
| Other: | 6236 |