Valley Springs, California 95252
ZIP Code boundaries for 95252 in Valley Springs, CA
2011 Statistics for 95252
| ZIP: | 95252 |
| Name: | VALLEY SPRINGS |
| County: | CALAVERAS |
| Area: | 138 mi2 / 357 km2 / 88235 acres / 357072390 m2 |
| Coordinates: | 38.157444, -120.84206 |
| Residential Addresses: | 5333 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4331 |
| Business Addresses: | 396 |
| P.O. Boxes: | 1002 |
2000 Census Data for Valley Springs, California 95252
Gender & Ages
Total Population: 11230
| Male |
| Population: | 5586 |
| < year old: | 53 |
| Year old: | 66 |
| Age 2: | 62 |
| Age 3: | 78 |
| Age 4: | 57 |
| Age 5: | 18 |
| Age 6: | 59 |
| Age 7: | 147 |
| Age 8: | 69 |
| Age 9: | 172 |
| Age 10: | 107 |
| Age 11: | 60 |
| Age 12: | 119 |
| Age 13: | 61 |
| Age 14: | 82 |
| Age 15: | 122 |
| Age 16: | 91 |
| Age 17: | 70 |
| Age 18: | 94 |
| Age 19: | 76 |
| Age 20: | 55 |
| Age 21: | 8 |
| 22-24: |
117 |
| 25-29: |
214 |
| 30-34: |
196 |
| 35-39: |
466 |
| 40-44: |
508 |
| 45-49: |
482 |
| 50-54: |
469 |
| 55-59: |
300 |
| 60-61: |
84 |
| 62-64: |
274 |
| 65-66: |
173 |
| 67-69: |
175 |
| 70-74: |
172 |
| 75-79: |
122 |
| 80-84: |
68 |
| 85 & Up: | 40 |
| Female |
| Population: | 5644 |
| < year old: | 88 |
| Year old: | 23 |
| Age 2: | 55 |
| Age 3: | 54 |
| Age 4: | 53 |
| Age 5: | 81 |
| Age 6: | 80 |
| Age 7: | 98 |
| Age 8: | 41 |
| Age 9: | 103 |
| Age 10: | 126 |
| Age 11: | 92 |
| Age 12: | 135 |
| Age 13: | 97 |
| Age 14: | 91 |
| Age 15: | 105 |
| Age 16: | 63 |
| Age 17: | 74 |
| Age 18: | 20 |
| Age 19: | 56 |
| Age 20: | 34 |
| Age 21: | 38 |
| 22-24: |
109 |
| 25-29: |
216 |
| 30-34: |
279 |
| 35-39: |
482 |
| 40-44: |
511 |
| 45-49: |
615 |
| 50-54: |
460 |
| 55-59: |
337 |
| 60-61: |
141 |
| 62-64: |
123 |
| 65-66: |
93 |
| 67-69: |
176 |
| 70-74: |
229 |
| 75-79: |
127 |
| 80-84: |
104 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 7671
| Male: | 3743 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 77 |
| 10th: | 116 |
| 11th: | 159 |
| 12th, No Diploma: | 162 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 727 |
| Associates: | 376 |
| Bachelors: | 360 |
| Doctorate: | |
| Masters: | 111 |
| Female: | 3928 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 82 |
| 10th: | 109 |
| 11th: | 159 |
| 12th, No Diploma: | 148 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 750 |
| Associates: | 446 |
| Bachelors: | 423 |
| Doctorate: | 8 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 4093 |
| Ages 18 to 64: |
| Total: | 3343 |
| Civilians: | 3333 |
| Non-Veteran Civilians: | 2261 |
| Veteran Civilians: | 1072 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 535 |
| Currently In Military: | |
| Total Females: | 4185 |
| Ages 18 to 64: |
| Total: | 3421 |
| Civilians: | 3421 |
| Non-Veteran Civilians: | 3360 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 383 |
| 10 to 14: | 246 |
| 15 to 19: | 220 |
| 20 to 24: | 297 |
| 25 to 29: | 110 |
| 30 to 35: | 417 |
| 36 to 39: | 260 |
| 40 to 44: | 347 |
| 45 to 59: | 954 |
| 60 to 89: | 443 |
| > 89 Minutes: | 393 |
Housing
| Total: | 11224 |
| Own: | 9463 |
| Rent: | 1761 |
Economic Statistics of Residents
Total Households: 4094
| Males 16 & Up: |
| Employed Civilian: | 2584 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 2783 |
| Not In Labor Force: | 1471 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4416 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 4225 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 346 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 50704 |
| Median Household Income: | 47837 |
| Per Capita Income: | 20857 |
| Females 16 & Up: |
| Employed Civilian: | 1963 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 2209 |
| Not In Labor Force: | 2113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11230 |
| White: | 9972 |
| Black: | 63 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 188 |
| Multiracial: | 506 |
| Other: | 383 |