Wellington, Ohio 44090
ZIP Code boundaries for 44090 in Wellington, OH
2011 Statistics for 44090
| ZIP: | 44090 |
| Name: | WELLINGTON |
| County: | LORAIN |
| Area: | 98 mi2 / 253 km2 / 62569 acres / 253208752 m2 |
| Coordinates: | 41.166515, -82.22701 |
| Residential Addresses: | 4629 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 4308 |
| Business Addresses: | 273 |
| P.O. Boxes: | 134 |
2000 Census Data for Wellington, Ohio 44090
Gender & Ages
Total Population: 11125
| Male |
| Population: | 5570 |
| < year old: | 26 |
| Year old: | 61 |
| Age 2: | 33 |
| Age 3: | 101 |
| Age 4: | 83 |
| Age 5: | 80 |
| Age 6: | 100 |
| Age 7: | 137 |
| Age 8: | 45 |
| Age 9: | 130 |
| Age 10: | 60 |
| Age 11: | 73 |
| Age 12: | 121 |
| Age 13: | 112 |
| Age 14: | 95 |
| Age 15: | 92 |
| Age 16: | 105 |
| Age 17: | 99 |
| Age 18: | 135 |
| Age 19: | 44 |
| Age 20: | 90 |
| Age 21: | 95 |
| 22-24: |
128 |
| 25-29: |
263 |
| 30-34: |
363 |
| 35-39: |
378 |
| 40-44: |
527 |
| 45-49: |
469 |
| 50-54: |
393 |
| 55-59: |
288 |
| 60-61: |
140 |
| 62-64: |
127 |
| 65-66: |
84 |
| 67-69: |
109 |
| 70-74: |
160 |
| 75-79: |
104 |
| 80-84: |
82 |
| 85 & Up: | 38 |
| Female |
| Population: | 5555 |
| < year old: | 89 |
| Year old: | 48 |
| Age 2: | 80 |
| Age 3: | 38 |
| Age 4: | 103 |
| Age 5: | 75 |
| Age 6: | 65 |
| Age 7: | 113 |
| Age 8: | 61 |
| Age 9: | 67 |
| Age 10: | 86 |
| Age 11: | 108 |
| Age 12: | 106 |
| Age 13: | 82 |
| Age 14: | 61 |
| Age 15: | 45 |
| Age 16: | 104 |
| Age 17: | 112 |
| Age 18: | 44 |
| Age 19: | 37 |
| Age 20: | 39 |
| Age 21: | 52 |
| 22-24: |
173 |
| 25-29: |
310 |
| 30-34: |
351 |
| 35-39: |
469 |
| 40-44: |
474 |
| 45-49: |
413 |
| 50-54: |
414 |
| 55-59: |
320 |
| 60-61: |
80 |
| 62-64: |
179 |
| 65-66: |
53 |
| 67-69: |
124 |
| 70-74: |
178 |
| 75-79: |
203 |
| 80-84: |
104 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 7292
| Male: | 3525 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 138 |
| 10th: | 175 |
| 11th: | 73 |
| 12th, No Diploma: | 117 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 544 |
| Associates: | 145 |
| Bachelors: | 278 |
| Doctorate: | 4 |
| Masters: | 114 |
| Female: | 3767 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 58 |
| 10th: | 122 |
| 11th: | 69 |
| 12th, No Diploma: | 72 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 509 |
| Associates: | 270 |
| Bachelors: | 445 |
| Doctorate: | 7 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 4017 |
| Ages 18 to 64: |
| Total: | 3440 |
| Civilians: | 3434 |
| Non-Veteran Civilians: | 2600 |
| Veteran Civilians: | 834 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 577 |
| Civilians: | 577 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 4112 |
| Ages 18 to 64: |
| Total: | 3355 |
| Civilians: | 3355 |
| Non-Veteran Civilians: | 3285 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 383 |
| 5 to 9: | 730 |
| 10 to 14: | 536 |
| 15 to 19: | 538 |
| 20 to 24: | 507 |
| 25 to 29: | 356 |
| 30 to 35: | 888 |
| 36 to 39: | 250 |
| 40 to 44: | 279 |
| 45 to 59: | 436 |
| 60 to 89: | 259 |
| > 89 Minutes: | 64 |
Housing
| Total: | 10962 |
| Own: | 9385 |
| Rent: | 1577 |
Economic Statistics of Residents
Total Households: 4009
| Males 16 & Up: |
| Employed Civilian: | 3059 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 3210 |
| Not In Labor Force: | 1011 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5381 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 5226 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 54232 |
| Median Household Income: | 47515 |
| Per Capita Income: | 21029 |
| Females 16 & Up: |
| Employed Civilian: | 2452 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2546 |
| Not In Labor Force: | 1782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11125 |
| White: | 10856 |
| Black: | 26 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 176 |
| Other: | 47 |